Description
SPECIFICATIONS: 1.4kW/12 Volt, CW, 13-Tooth Pinion
UNIT TYPE: OSGR
DESIGN: OSGR
VOLTAGE: 12
KW: 1.4
ROTATION: CW
NUMBER OF TEETH: 13
REPLACEMENT FOR or COMPATIBLE WITH JOHN DEERE:
790 3 1.50L 99-04
4410 3 1.64L 02-04
4400 3 1.64L 98-00
4310 3 1.50L 02-12
4300 3 1.50L 99-09
4200 3 1.20L 99-00
4115 3 1.20L 03-03
4115 3 1.01L 02-02
3720 3 1.50L 05-05
3520 3 1.50L 05-05
3320 3 1.64L 05-09
3245C (ROTARY DECK) 3 1.5L 04-06
3235C 3 1.5L 04-09
3235B 3 1.2L 94-00
3225C 3 1.5L 04-09
1620 3 1.5L 99-03
1600 TURBO WIDE AREA 3 1.5L 99-04
1565 3 1.64L 05-09
UNIT TYPE: OSGR
DESIGN: OSGR
VOLTAGE: 12
KW: 1.4
ROTATION: CW
NUMBER OF TEETH: 13
REPLACEMENT FOR or COMPATIBLE WITH JOHN DEERE:
790 3 1.50L 99-04
4410 3 1.64L 02-04
4400 3 1.64L 98-00
4310 3 1.50L 02-12
4300 3 1.50L 99-09
4200 3 1.20L 99-00
4115 3 1.20L 03-03
4115 3 1.01L 02-02
3720 3 1.50L 05-05
3520 3 1.50L 05-05
3320 3 1.64L 05-09
3245C (ROTARY DECK) 3 1.5L 04-06
3235C 3 1.5L 04-09
3235B 3 1.2L 94-00
3225C 3 1.5L 04-09
1620 3 1.5L 99-03
1600 TURBO WIDE AREA 3 1.5L 99-04
1565 3 1.64L 05-09





Reviews
There are no reviews yet.